Rajendra Gupta Age, Wife, Children, Life & More
| Full Name | Rajendra Gupta |
| Profession | Actor, music- hall director |
| Physical Stats & More |
| Height (approx.) | in centimeters- 170 cm welcome meters- 1.70 m in podium inches- 5’7” |
| Weight (approx.) | in kilograms- 65 kg in pounds- 143 lbs |
| Eye Colour | Dark brown |
| Hair Colour | White |
| Personal Life |
| Date of Birth | 22 February 1945 (Thursday) |
| Age (as of 2024) | 79 Years |
| Birth Place | Panipat, Punjab province, British India |
| Zodiac sign/Sun sign | Pisces |
| Nationality | Indian |
| Hometown | Panipat, India |
| School | Not known |
| College | Kurukshetra University National School of Exhibition, Delhi |
| Educational Qualification | Post Graduate in Direction |
| Debut | Film: Yeh Woh Manzil To Nahin (1987)
TV: Kahan Gaye Woh File (1985) |
| Family | Not Known |
| Religion | Hindu |
| Hobbies | Travelling |
| Girls, Affairs plus More |
| Marital Status | Married |
| Affairs/Girlfriends | Not known |
| Wife/Spouse | Veena Gupta
|
| Marriage Date | Year 1972 |
| Children | Son- None Daughter- Ravee Gupta (Actress)
|